
Concurs Nacional de Fotografia 75é ANIVERSARI CÀMERA CLUB SABADELL
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| ANTIGUA AND BARBUDA | 1 | 3 | 3 | 3 | |||
| ARGENTINA | 1 | 3 | 3 | 3 | 2 | 2 | |
| DOMINICAN REPUBLIC | 1 | 3 | 3 | 3 | |||
| GERMANY | 1 | 3 | 3 | 1 | |||
| SPAIN | 77 | 224 | 219 | 200 | 34 | 31 | 32 |
| VIETNAM | 1 | 3 | 3 | 3 | 1 | ||
| Total 6 countries | 82 | 239 | 234 | 212 | 36 | 35 | 32 |
| Number of photos | 685 | 103 | |||||
A :Colour B :Monochrome C :Street Photography